T = Turf, G = Grass
August 2015 |
|||||
U11B |
U12B |
U13B |
U14B |
GK |
|
| Sat 8 | Start season opening event DOC stadium | ||||
| Sun 9 | |||||
| Mon 10 | G: 6pm - 7.15pm | G: 7.15pm - 8.30 pm | G: 7.15pm - 8.30 pm | G: 7.15pm - 8.30 pm | |
| Tue 11 | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | |||
| Wed 12 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Thu 13 | G: 7.15pm - 8.30 pm | G: 7.15pm - 8.30 pm | G: 7.15pm - 8.30 pm | ||
| Fri 14 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | |||
| Sat 15 | |||||
| Sun 16 | |||||
| Mon 17 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | |
| Tue 18 | G: 7.15pm - 8.30 pm | G: 7.15pm - 8.30 pm | |||
| Wed 19 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Thu 20 | G: 7.15pm - 8.30 pm | G: 7.15pm - 8.30 pm | G: 7.15pm - 8.30 pm | ||
| Fri 21 | G: 6pm - 7.15pm | G: 7.15pm - 8.30 pm | |||
| Sat 22 | DOC: Friendly 11.15am | DOC: Friendly 11.15am | DOC: Friendly 12.30 | DOC: Friendly 3.30pm | |
| Sun 23 | |||||
| Mon 24 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | |
| Tue 25 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | 7pm - 8pm U11B - U14B | ||
| Wed 26 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Thu 27 | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Fri 28 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | |||
| Sat 29 | |||||
| Sun 30 | |||||
| Mon 31 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | |
September 2015 |
|||||
| U11B | U12B | U13B | U14B | GK | |
| Tue 1 | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | 7pm - 8pm U11B - U14B | ||
| Wed 2 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | G: 6pm - 7.15pm | ||
| Thu 3 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | G: 6pm - 7.15pm | ||
| Fri 4 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | |||
| Sat 5 | |||||
| Sun 6 | |||||
| Mon 7 | Labor Day | ||||
| Tue 8 | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | 7pm - 8pm U11B - U14B | ||
| Wed 9 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Thu 10 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | G: 6pm - 7.15pm | ||
| Fri 11 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | |||
| Sat 12 | |||||
| Sun 13 | |||||
| Mon 14 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | |
| Tue 15 | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | 7pm - 8pm U11B - U14B | ||
| Wed 16 | G: 6pm - 7.15pm | Player evaluations | Player evaluations | ||
| Thu 17 | Player evaluations | G: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Fri 18 | Player evaluations | T: 7.15pm - 8.30 pm | |||
| Sat 19 | |||||
| Sun 20 | |||||
| Mon 21 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | |
| Tue 22 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | 7pm - 8pm U11B - U14B | ||
| Wed 23 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Thu 24 | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Fri 25 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | |||
| Sat 26 | |||||
| Sun 27 | |||||
| Mon 28 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | |
| Tue 29 | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | 7pm - 8pm U11B - U14B | ||
| Wed 30 | Parent Meeting | ||||
October 2015 |
|||||
| U11B | U12B | U13B | U14B | GK | |
| Thu 1 | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Fri 2 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | |||
| Sat 3 | |||||
| Sun 4 | |||||
| Mon 5 | video analyses 6 - 7 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | G: 6pm - 7.15pm | |
| Tue 6 | video analyses 6 - 7 | video analyses 7.30 - 8.30 | 7pm - 8pm U11B - U14B | ||
| Wed 7 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | G: 6pm - 7.15pm | ||
| Thu 8 | video analyses 7.30 - 8.30 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | ||
| Fri 9 | G: 6pm - 7.15pm | G: 6pm - 7.15pm | |||
| Sat 10 | |||||
| Sun 11 | |||||
| Mon 12 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | |
| Tue 13 | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | 7pm - 8pm U11B - U14B | ||
| Wed 14 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Thu 15 | No practice | ||||
| Fri 16 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | |||
| Sat 17 | |||||
| Sun 18 | |||||
| Mon 19 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | |
| Tue 20 | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | 7pm - 8pm U11B - U14B | ||
| Wed 21 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Thu 22 | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Fri 23 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | |||
| Sat 24 | |||||
| Sun 25 | |||||
| Mon 26 | No practice | ||||
| Tue 27 | No practice | ||||
| Wed 28 | T: 6pm - 7.15pm | T: 7.15pm - 8.30 pm | T: 7.15pm - 8.30 pm | ||
| Thu 29 | Halloween event | ||||
| Fri 30 | No practice | ||||
| Sat 31 | DDL Tournament | ||||
| Sun 1 | DDL Tournament | ||||